OPEN HOUSE Sunday March 2nd 10:30am - 1pm! MOTIVATED SELLER! Discover the perfect blend of style and functionality in this newly constructed home, featuring a bright and spacious floor plan with 6 bedrooms and 4 bathrooms. Enjoy 9’ ceilings throughout, enhancing the sense of space and elegance. The legal 2-bedroom suite on the lower level, complete with its own entrance and laundry, offers versatile living options or a potential rental income stream. The home boasts two well-equipped kitchen packages with quartz countertops and LVL floors, making it ideal for both everyday living and entertaining. From the upper balconies, take in the serene mountain and orchard views, adding a touch of nature to your daily life. Located conveniently near beaches, parks, and schools, this property embodies the best of both luxury and practicality. You won't need to look any further for your dream home! (id:23267)
10:30 am
Ends at:1:00 pm
Motivated Seller! Come on out to see this great property!
MLS® Number | 10334302 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Amenities Near By | Recreation |
Features | Level Lot, See Remarks, Two Balconies |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Hot Water Instant, Microwave, Washer & Dryer, Washer/dryer Stack-up |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,990 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'10'' x 5'6'' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | 3pc Ensuite Bath | 8'8'' x 5'10'' | ||
Second Level | Primary Bedroom | 12'6'' x 14'10'' | ||
Second Level | Dining Room | 12'4'' x 12'4'' | ||
Second Level | Living Room | 13'6'' x 15'4'' | ||
Second Level | Kitchen | 17'8'' x 9'6'' | ||
Main Level | Laundry Room | 3'6'' x 4'2'' | ||
Main Level | Laundry Room | 6'8'' x 8' | ||
Main Level | Foyer | 5'10'' x 9'10'' | ||
Main Level | 3pc Bathroom | 5'4'' x 5'8'' | ||
Main Level | Bedroom | 12' x 12'2'' | ||
Additional Accommodation | Full Bathroom | Measurements not available | ||
Additional Accommodation | Bedroom | 11' x 11' | ||
Additional Accommodation | Bedroom | 11' x 10' | ||
Additional Accommodation | Kitchen | 21'2'' x 14'10'' |
https://www.realtor.ca/real-estate/27873524/1724-treffry-place-summerland-trout-creek
Contact us for more information